HT10 Mini Excavator
Product Details
Introduction of HT10 1 Ton Mini Excavator with Cabin
EPA/CE, ISO certificates are available. Boom swing color can be selected in red, yellow and blue, and customization is accepted.
This is the customer customized color with retractable tracks.
This mini excavator is designed for small-scale construction, small projects, gardens, farmlands, municipal works, vegetable greenhouses and ditching. It is equipped with a compact engine, features simple structure and easy maintenance.
Cabin Parameters of HT10 1 Ton Mini Excavator
Performance Parameters | |
Weight | 1000kg |
Bucket Capacity | 0.025m³/120kg |
Bucket Width | 380mm |
Engine | Changchai(192FAM) / Kepu Engine(192F-1) |
Optional Engine | BRIGGS & STRATTON Engine, YANMAR Engine |
Bore & Stroke | Single cylinder, fan cooling |
Rated Power | 8.2 kw/3600r/min |
Main Pump | G5-6 |
Displacement | 6.8ml/r |
Slewing Motor | SANYANG (BMRS -250) |
Travel Motor | SANYANG (BMT-245) |
Travel Speed | 1.5km/h |
Overall Dimensions | |
Overall Size (L x W x H) | 2775 X 930 X 2219 mm |
Track Gauge | 830-1000mm |
Total Track Length | 1230mm |
Platform Ground Clearance | 380 mm |
Rear Swing Radius of Platform | 784 mm |
Chassis Width | 896 mm |
Track Width | 180 mm |
Chassis Ground Clearance | 132 mm |
Track Height | 320 mm |
Working Range | |
Digging Depth | 1650 mm |
Vertical Digging Depth | 1375 mm |
Digging Height | 2610 mm |
Unloading Height | 1850 mm |
Digging Radius | 2850 mm |
Slewing Radius | 1330 mm |
Bulldozer Blade Lifting Height | 345 mm |
Bulldozer Blade Digging Depth | 255 mm |

















