CL20GF series
1.Powerful AC motor and ZF Friedrichshafen transmission provides;superior acceleration performance, improves work efficiency, and saves energy;
2.High power MOSFETS driver, high frequency, efficient, quiet, has stepless speed regulation and reverse braking function; Improved temperature protection and compensation functions to achieve thermal protection and stable output;
3. Key switch and electric meter, horn, up and down button, turtle speed switch are integrated in the operation handle, easy to operate;
4.The operation handle is extended for walking vehicles, in line with ergonomic principles, comfortable operation;
5.Side drive design, effectively reduce the operation channel, small turn radius, better field of view, suitable for narrow space operations;
Product Details
| Characteristics | Model | CL2030GF | |
| Power unit | Electric | ||
| Operation | Pedestrian | ||
| Rated traction weight | Q (t) | 2.0 | |
| Load centre | c (mm) | 600 | |
| Axle centre to fork face | x (mm) | 672 | |
| Wheel base | y (mm) | 1384 | |
| Weights | Service weight with battery | kg | 966 |
| Wheels/Tyres | Wheels type | PU | |
| Driving wheel size | Φ×w(mm) | Φ230×75 | |
| Bearing wheel size | Φ×w(mm) | Φ80×70 | |
| additional wheels(dimensions) | Φ×w(mm) | Φ150×58 | |
| Wheels, number front/rear (x = driven) | 1x+1/4 | ||
| Track width | b10 (mm) | 526 | |
| Track width | b11 (mm) | 390/515 |





