Internal Combustion Forklifts
NC seris 5-10 ton Internal Combustion Counterbalanced forklift
The NC Series 5-1Ot IC Forklifts are heavy-duty counterbalanced trucks, featuring advanced technology, modern family-style design, a 6-cylinder fuel-efficient engine, enhanced ergonomics, reinforced mast structure, and a highly reliable cooling system. This makes them the preferred choice for demanding applications.
Product Details
| Manufacturer's type designation | CPCD50L | CPCD60 | CPCD70 | CPCD85 | CPCD90 | CPCD100 | |
|---|---|---|---|---|---|---|---|
| Load capacity/rated load | kg | 5000 | 6000 | 7000 | 8500 | 9000 | 10000 |
| Service weight incl | kg | 8500 | 9050 | 9700 | 12300 | 12700 | 13900 |
| Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Fork dimensions | size(mm) | 55x150x1520 | 60x150x1520 | 65x150x1520 | 70x170x1670 | 70x175x1670 | 80x175x1670 |
| Overall length (Including cargo fork) | mm | 5190 | 5190 | 5190 | 5710 | 5710 | 6070 |
| Turning radius | mm | 3350 | 3350 | 3350 | 3700 | 3700 | 3900 |
| Travel speed,laden/unladen | km/h | 26/28 | 26/28 | 25/28 | 26/28 | 26/28 | 26/28 |
| Max.Gradient performance,lade/unladen S2 | % | 25/20 | 25/20 | 25/20 | 21/20 | 21/20 | 21/20 |






